Website Created by KFTO |
Wilkins Family Tree |
|
---|
Richard Simmons Wilkins - Mary Burris Kidson - Eudora Sonora McKraig
Residences1851 - Burlington, Des Moines, Iowa | 1860 - Union, Des Moines, Iowa 1870 - Pontoosuc, Hancock, Illinois 1880 - Pontoonsuc, Hancock, Illinois 1900 - Albany, Linn, Oregon 1910 - Albany, Linn, Oregon 1910 - Albany, Linn, Oregon |
|
|
---|
![]() | ||
3 Jul 1852 - 3 Nov 1874 | ||
![]() | Pontoonsuc, Hancock, Illinois | |
![]() | Colusa, Hancock, Illinois | |
![]() | Burial Unknown | |
![]() | ||
![]() | 15 Feb 1874 - Niota, Hancock, Illinois | |
![]() | Joseph Kidson & Lucretia Ann Nichols |
![]() | ||
15 Jan 1860 - 4 Sep 1931 | ||
![]() | Pontoonsuc, Illinois | |
![]() | Portland, Multnomah, Oregon | |
![]() | Riverside Cemetery - Albany, Oregon , USA | |
![]() | ||
![]() | ||
![]() | Silas McKraig & Ann Eliza Johnson |
|
---|
Children
Last Updated - 12 Sep 2019 |
|
---|